Take a look
If youโve got hundreds of millions and you donโt know what to do with them – here are 20 streets you could buy a property on:
Highest value streets
ย | Street | Zed-Index |
---|---|---|
1 | Kensington Palace Gardens, London W8 | ยฃ40,633,525 |
2 | Grosvenor Crescent, London SW1X | ยฃ21,986,893 |
3 | Courtenay Avenue, London N6 | ยฃ18,170,915 |
4 | The Boltons, London SW10 | ยฃ17,538,845 |
5 | Frognal Way, London NW3 | ยฃ13,745,811 |
6 | Ilchester Place, London W14 | ยฃ13,358,234 |
7 | Compton Avenue, London N6 | ยฃ12,755,646 |
8 | Manresa Road, London SW3 | ยฃ12,595,581 |
9 | Cottesmore Gardens, London W8 | ยฃ11,429,632 |
10 | Chester Square, London SW1W | ยฃ10,182,528 |
11 | Carlyle Square, London SW3 | ยฃ10,157,008 |
12 | St. Albans Grove, London W8 | ยฃ10,046,873 |
13 | Albemarle Street, London W1S | ยฃ10,014,310 |
14 | Chelsea Square, London SW3 | ยฃ9,893,769 |
15 | Montrose Place, London SW1X | ยฃ9,779,512 |
16 | The Vale, London SW3 | ยฃ9,478,459 |
17 | Park Square East, London NW1 | ยฃ9,284,872 |
18 | Mulberry Walk, London SW3 | ยฃ9,245,853 |
19 | Park Place Villas, London W2 | ยฃ9,131,830 |
20 | Thornwood Gardens, London W8 | ยฃ9,085,514 |
Highest value areas
ย | Area | Zed-Index |
---|---|---|
1 | W8 (Kensington) | ยฃ2,849,901 |
2 | SW7 (Knightsbridge) | ยฃ2,561,735 |
3 | SW3 (Chelsea) | ยฃ2,393,138 |
4 | W11 (Notting Hill) | ยฃ1,973,688 |
5 | SW1 (Westminster) | ยฃ1,785,487 |
6 | W1 (West End) | ยฃ1,703,118 |
7 | SW10 (West Brompton) | ยฃ1,675,991 |
8 | SW13 (Barnes) | ยฃ1,549,820 |
9 | NW3 (Hampstead) | ยฃ1,533,695 |
10 | NW8 (St Johnโs Wood) | ยฃ1,456,483 |
11 | SW5 (Earlโs Court) | ยฃ1,425,538 |
12 | N6 (Highgate) | ยฃ1,385,683 |
13 | GU25 (Virginia Water) | ยฃ1,382,548 |
14 | WC2 (Holborn) | ยฃ1,266,976 |
15 | W2 (Paddington) | ยฃ1,215,621 |
16 | KT11 (Cobham) | ยฃ1,191,204 |
17 | SW6 (Fulham) | ยฃ1,178,557 |
18 | SW14 (Mortlake) | ยฃ1,130,200 |
19 | NW11 (Hampstead Garden Suburb) | ยฃ1,119,483 |
20 | HP9 (Beaconsfield) | ยฃ1,108,749 |
Highest value towns
ย | Town | Zed-Index |
---|---|---|
1 | Virginia Water, Surrey | ยฃ1,386,590 |
2 | Cobham, Surrey | ยฃ1,184,259 |
3 | Keston, London | ยฃ1,108,034 |
4 | Beaconsfield, Buckinghamshire | ยฃ1,106,483 |
5 | Esher, Surrey | ยฃ1,082,020 |
6 | Radlett, Hertfordshire | ยฃ1,032,115 |
7 | Chalfont St. Giles, Buckinghamshire | ยฃ1,025,387 |
8 | Richmond, Surrey | ยฃ987,861 |
9 | Gerrards Cross, Buckinghamshire | ยฃ958,745 |
10 | Weybridge, Surrey | ยฃ916,501 |
11 | East Molesey, Surrey | ยฃ908,119 |
12 | Northwood, London | ยฃ902,888 |
13 | Ascot, Windsor & Maidenhead | ยฃ862,471 |
14 | Harpenden, Hertfordshire | ยฃ848,252 |
15 | Henley-on-Thames, Oxfordshire | ยฃ833,708 |
16 | Hartfield, East Sussex | ยฃ829,222 |
17 | Much Hadham, Hertfordshire | ยฃ811,870 |
18 | Leatherhead, Surrey | ยฃ801,990 |
19 | Teddington, London | ยฃ783,716 |
20 | Thames Ditton, Surrey | ยฃ778,651 |
Leave a Comment