New home specialists, Stone Real Estate, have looked at which of the big housebuilders is putting in the best performance when it comes to homes sold and how the league table has shifted year to year.
Stone Real Estate collected the latest annual results for 11 of the UKโs biggest housebuilders to see who was top of the pile when it comes to the delivery of homes within the sales market and who has stepped up their game the most compared to the previous year.
The most sales
The latest results show that on an annual basis, Barrattโs tops the table with 17,579 completions over a 12 month period, with Persimmon hot on their heels with 16,449 properties sold.
Taylor Wimpey takes the bronze with 14,933 homes sold while Bellway also hit a five-digit sales total with 10,307.
The largest increase
However, while Countryside ranked sixth where total sales are concerned, the company did see the largest increase in sales compared to the previous year, up a tremendous 26.7%. Galliford Try enjoyed an annual increase of 7.8% in sales volume with Redrow (7.5%) and Bellway (6.9%) also seeing some of the biggest increases.
Highest average sold price
When it comes to the price secured for their properties, Berkeley achieved the highest sold price at ยฃ725,000, with Crest Nicholson ranking second with an average sold price of ยฃ393,000.
Founder and CEO of Stone Real Estate, Michael Stone said, โDespite ongoing market uncertainty and other issues to have impacted the new build sector over the last few years, the nationโs big housebuilders have continued to support the market with the delivery of new homes.
“This has been vital in meeting the demand for housing from first-time buyers in particular and the consistently higher transaction levels and price growth achieved by the new build sector when compared to the traditional market is the proof in the pudding of the great work that has taken place.
“Itโs also great to see that regardless of size or reputation there is a great variety of names ranking in the top spots when it comes to the most sales, the most improved performances, and the highest sold prices, which this demonstrates the diversity of the sector and those within it.โ
| Ranked by the highest number of homes sold | |||
| Developer | Number of homes sold / completions | Average selling price | |
| Barratt | 17,579 | ยฃ288,900 | |
| Persimmon | 16,449 | ยฃ215,563 | |
| Taylor Wimpey | 14,933 | ยฃ263,900 | |
| Bellway | 10,307 | ยฃ284,937 | |
| Redrow | 5,718 | ยฃ332,300 | |
| Countryside | 4,295 | ยฃ252,820 | |
| Galliford Try | 4,193 | ยฃ235,250 | |
| Bovis | 3,759 | ยฃ273,200 | |
| Berkeley | 3,678 | ยฃ725,000 | |
| Crest Nicholson | 3,020 | ยฃ393,000 | |
| McCarthy & Stone | 2,134 | ยฃ300,000 | |
| Ranked by the biggest increase in the number of homes sold | |||
| Developer | Change / growth % – number of homes sold / completions | ||
| Countryside | 26.7% | ||
| Galliford Try | 7.8% | ||
| Redrow | 7.5% | ||
| Bellway | 6.9% | ||
| Bovis | 3.1% | ||
| Crest Nicholson | 2.9% | ||
| Taylor Wimpey | 2.7% | ||
| Persimmon | 2.5% | ||
| Barratt | 1.1% | ||
| Berkeley | -5.8% | ||
| McCarthy & Stone | -7.3% | ||
| Ranked by the highest sold price | |||
| Developer | Number of homes sold / completions | Average selling price | |
| Berkeley | 3,678 | ยฃ725,000 | |
| Crest Nicholson | 3,020 | ยฃ393,000 | |
| Redrow | 5,718 | ยฃ332,300 | |
| McCarthy & Stone | 2,134 | ยฃ300,000 | |
| Barratt | 17,579 | ยฃ288,900 | |
| Bellway | 10,307 | ยฃ284,937 | |
| Bovis | 3,759 | ยฃ273,200 | |
| Taylor Wimpey | 14,933 | ยฃ263,900 | |
| Countryside | 4,295 | ยฃ252,820 | |
| Galliford Try | 4,193 | ยฃ235,250 | |
| Persimmon | 16,449 | ยฃ215,563 | |
| *Data is based on company records for 2018 performance and change compared to 2017 as the latest full data sets available. | |||
| Sources | |||
| Persimmon | Link | ||
| Bovis | Link | ||
| Bellway | Link | ||
| Taylor Wimpey | Link | ||
| Barratt | Link | ||
| Countryside | Link | ||
| Crest Nicholson | Link | ||
| Redrow | Link | ||
| Berkeley | Link | ||
| Galliford Try | Link | ||
| McCarthy & Stone | Link | ||





Leave a Comment