HomeLet rental index reveals
- Average rents across the UK rose by 0.9 per cent in October when compared to the same month a year ago; the average monthly rent is now ยฃ909
- Rents in London rose 0.6 per cent in October, year-on-year; the average monthly rent in the capital now stands at ยฃ1,556
- On an annualised basis, rents rose in 11 out of the 12 regions of the UK covered by the research; however, the average rents secured in October were lower than in September in every region, contributing to a significant slowing in the annual rate of inflation.
Rents in the UK rose by an average of 0.9 per cent during October, new data from HomeLet reveals, the fourth successive month of increases following a short period of falling rents in the Spring. The average rent agreed on a new tenancy signed in October was ยฃ909 according to the October HomeLet Rental Index, compared to ยฃ901 in the same month of last year.
However, while Octoberโs average increase reflects higher rents recorded in 11 out of the 12 areas of the country that HomeLet monitors โ the South-East was the exception โ the pace of rental price inflation has slowed.
Octoberโs 0.9 per cent increase follows rises of 2.0 per cent and 2.4 per cent in September and August respectively. Indeed, on a monthly basis, rents on new tenancies in October were lower in every area of the country than in September.
The national picture was reflected in London where annualised rental price inflation was 0.6 per cent in October, down from 1.8 per cent and 2.5 per cent in September and August.
The average tenancy agreed in London last month cost ยฃ1,556, compared to ยฃ1,593 in September. HomeLetโs regional data is available in more detail via an online interactive infographic.
Rental figures from the October 2017 HomeLet Rental Index
Region | Average rent in October 2017 | Average rent in September 2017 | Average rent in October 2016 | Monthly variation | Annual variation |
East Midlands | ยฃ618 | ยฃ620 | ยฃ596 | -0.3 per cent | 3.6 per cent |
Northern Ireland | ยฃ625 | ยฃ636 | ยฃ604 | -1.7 per cent | 3.4 per cent |
West Midlands | ยฃ683 | ยฃ692 | ยฃ663 | -1.3 per cent | 2.9 per cent |
North West | ยฃ692 | ยฃ697 | ยฃ676 | -0.7 per cent | 2.3 per cent |
Yorkshire & Humberside | ยฃ628 | ยฃ630 | ยฃ615 | -0.3 per cent | 2.1 per cent |
Scotland | ยฃ621 | ยฃ628 | ยฃ608 | -1.1 per cent | 2.1 per cent |
North East | ยฃ528 | ยฃ529 | ยฃ518 | -0.2 per cent | 1.9 per cent |
South West | ยฃ790 | ยฃ814 | ยฃ777 | -2.9 per cent | 1.6 per cent |
Wales | ยฃ612 | ยฃ617 | ยฃ603 | -0.8 per cent | 1.5 per cent |
Greater London | ยฃ1,556 | ยฃ1,593 | ยฃ1,547 | -2.3 per cent | 0.6 per cent |
East of England | ยฃ901 | ยฃ914 | ยฃ899 | -1.4 per cent | 0.2 per cent |
South East | ยฃ977 | ยฃ1,001 | ยฃ985 | -2.4 per cent | -0.8 per cent |
UK | ยฃ909 | ยฃ927 | ยฃ901 | -1.9 per cent | 0.9 per cent |
UK excluding Greater London | ยฃ755 | ยฃ766 | ยฃ744 | -1.4 per cent | 1.5 per cent |
Notes: | Based on new tenancies in October 2017 | Based on new tenancies in September 2017 | Based on new tenancies in October 2016 | Comparison of average rent in October 2017 and September 2017 | Comparison of average rent in October 2017 and October 2016 |
ย
HomeLet Rental Index Regional Variance Figures for October 2017:
Source: HomeLet
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
Leave a Comment