The name of that bit of road outside your house has a big influence on overall value

Trying too hard?
Do you live on a Road, or a Street? Or perhaps you reside on a Lane, a Way, or even in a Nook. It may seem like it doesnโt matter, but the top line of your address could be adding thousands to the value of your property.
And itโs bad news for those living on a Street, or a Road.
The most desirable name for the bit of tarmac by which you access your abode is apparently Warren, followed by Chase, and Mount.
According to research by property website Zoopla, the average price of a house with a Warren suffix was a lofty ยฃ607,267. In comparison, the run-of-the-mill Street suffix has an average value of ยฃ184,722.

Who wouldnโt pay more to live here though? Extra points for Arabic translation and burglar alarm
Zoopla said it analysed over 28 million homes to identify the top 1000 most common street names.
Zooplaโs Lawrence Hall said: โThe saying goes that the three most important factors in buying a house are location, location, location; our research shows that even the road name you choose can make a difference to how much you can expect to pay when finding a property.
โWhere a โWarrenโ might appeal for those looking for exclusivity, โStreetsโ, โCourtsโ and โTerracesโ could offer more affordable options.โ
The researchers also recorded how many of each suffix they found in the UK.
Here are the findings:
Zooplaโs highest value streets by name
| Rank | Street suffix | Avg. Home Value | #in the UK |
| 1 | Warren | ยฃ607,267 | 1,833 |
| 2 | Chase | ยฃ482,867 | 4,324 |
| 3 | Mount | ยฃ390,500 | 3,789 |
| 4 | Path | ยฃ389,732 | 929 |
| 5 | Park | ยฃ384,809 | 5834 |
| 6 | End | ยฃ381,933 | 12,857 |
| 7 | Green | ยฃ363,348 | 24,920 |
| 8 | Way | ยฃ358,981 | 32,890 |
| 9 | Hill | ยฃ354,301 | 15,577 |
| 10 | Lane | ยฃ342,059 | 307,153 |
| 11 | Gardens | ยฃ340,461 | 15,953 |
| 12 | Paddock | ยฃ320,984 | 8,273 |
| 13 | Walk | ยฃ319,926 | 6,690 |
| 14 | Rise | ยฃ307,965 | 4,363 |
| 15 | Lawns | ยฃ302,760 | 1,733 |
| 16 | Place | ยฃ293,403 | 18,728 |
| 17 | Road | ยฃ293,403 | 2,125,670 |
| 18 | Grove | ยฃ289,385 | 68,586 |
| 19 | Drive | ยฃ286,098 | 101,653 |
| 20 | Parade | ยฃ275,766 | 9,269 |
| 21 | Square | ยฃ272,614 | 8,696 |
| 22 | Nook | ยฃ270,511 | 819 |
| 23 | Close | ยฃ268,957 | 325,528 |
| 24 | Crescent | ยฃ265,055 | 27,153 |
| 25 | Pastures | ยฃ262,060 | 2,635 |
| 26 | Avenue | ยฃ261,850 | 289,395 |
| 27 | Meadows | ยฃ252,000 | 7,011 |
| 28 | Row | ยฃ233,778 | 2,564 |
| 29 | View | ยฃ207,641 | 39,152 |
| 30 | Terrace | ยฃ194,403 | 20,042 |
| 31 | Court | ยฃ194,172 | 9,232 |
| 32 | Street | ยฃ184,722 | 1,036,227 |
Now read

The worldโs most corrupt countries revealed – how corrupt is Britain?
ย
![]()
Facebook to fight against UK tax claw-back
ย

Robot overlords? Pah, itโs the human idiots we should be wary of
ย

London to New York in 11 minutes? The โAntipode Jetโ can make this happenโฆ
ย






Leave a Comment