Looking for desk space in London? This is essential reading
Serviced offices arenโt a bad way to go for start-ups and SMEs looking to expand or move into office space.
A โservicedโ office means it is all ready to go as soon as you move in, with utilities and bills and the like set up and managed by another company, so you can hit the ground running rather than faffing about installing broadband and setting up your water mains.
Serviced offices also tend to offer much more flexible and shorter-term leases, which is obviously preferable if youโre not 100% sure where your business will be in three yearsโ time.
So whereโs the best place to get one in the capital?
Office Genie, a search engine for office space, has just released research showing the cost of serviced offices, calculated per desk, in London areas.
The full list is below, and the average price for all of London is ยฃ512.
Cost of a serviced office, per desk – from cheapest to most expensive
London area | Average monthly rent per desk in serviced office |
Brixton | ยฃ233 |
Chiswick | ยฃ298 |
Wandsworth | ยฃ312 |
Islington | ยฃ371 |
Putney | ยฃ376 |
Clapham | ยฃ394 |
Angel | ยฃ402 |
Old Street | ยฃ415 |
Camden | ยฃ442 |
Kings Cross | ยฃ445 |
Battersea | ยฃ450 |
Farringdon | ยฃ466 |
Clerkenwell | ยฃ479 |
Fulham | ยฃ481 |
Hammersmith | ยฃ501 |
Southwark | ยฃ513 |
Shoreditch | ยฃ521 |
Canada Water | ยฃ525 |
Waterloo | ยฃ525 |
City | ยฃ535 |
Holborn | ยฃ536 |
Marylebone | ยฃ554 |
Covent Garden | ยฃ562 |
Aldgate | ยฃ570 |
Canary Wharf | ยฃ570 |
Bank | ยฃ571 |
Soho | ยฃ586 |
Liverpool Street | ยฃ590 |
Paddington | ยฃ590 |
Westminster | ยฃ590 |
Bayswater | ยฃ596 |
Bond Street | ยฃ596 |
Victoria | ยฃ624 |
Mayfair | ยฃ638 |
Kensington | ยฃ648 |
Chelsea | ยฃ652 |
Knightsbridge | ยฃ654 |
Notting Hill | ยฃ654 |
AVERAGE | ยฃ512 |
Leave a Comment