Areas of the UK famous for their culinary exports have seen house price growth slow behind that of the UK with an increase of just 6%, compared to 7% nationally since the Brexit vote.
The worst hit has been Aberdeen, although itโs likely that the declining oil industry has had the largest impact, not the Aberdeen Angus, with prices down -14% since July 2016. The Eccles cake (-9%) and the Chelsea bun (-5%) have all also seen prices fall.
But it isnโt all stomach churning, there are 16 famous food property markets that have bucked the trend to enjoy some tasty increase in house prices.
Cheddar, home of one of the nationโs favourite cheeses has seen a huge increase in house prices of 45% since the Brexit vote. The Bakewell tart has also performed well, with house prices in Bakewell up 37%.
Red Leicester, the second cheese to rank in the top five, has seen an uplift in property prices of 16% since Brexit, while home of the Pasty, Cornwall, has seen an increase of 13%, as has Worcestershire.
Other food famous areas to enjoy above average growth are Banbury, Gloucester, Everton, Wales, Lincoln, Tottenham and Melton Mowbray.
CEO and founder of OkayLah.co.uk, Paul Telford said, โIt seems there is no area of the UK market that hasnโt been impacted by Brexit uncertainty to some degree, with even our best loved food-based locations seeing a slowdown in price growth as a whole.
“That said, regardless of whether you look at the current property market landscape based on famous foods, price brackets and so on, the one thing that remains clear is it is diverse across the board and while some are seeing price growth slow, others are enjoying a very strong uplift indeed.โ
| Town | July 2016 | November 2018 | Change |
| Cheddar (Cheese) | ยฃ183,800 | ยฃ265,950 | 45% |
| Bakewell (Tart) | ยฃ271,937 | ยฃ373,850 | 37% |
| Red Leicester (Cheese) | ยฃ150,041 | ยฃ173,827 | 16% |
| Cornwall (Pasty) | ยฃ207,515 | ยฃ234,471 | 13% |
| Worcestershire (Sauce) | ยฃ190,780 | ยฃ215,132 | 13% |
| Banbury (Cake) | ยฃ230,370 | ยฃ259,494 | 13% |
| Gloucester (Cheese) | ยฃ182,246 | ยฃ205,079 | 13% |
| Everton (Mint) | ยฃ133,888 | ยฃ148,452 | 11% |
| Welsh (Rarebit) | ยฃ146,353 | ยฃ161,499 | 10% |
| Lincoln (Biscuit) | ยฃ138,291 | ยฃ152,285 | 10% |
| Tottenham (Cake) | ยฃ350,981 | ยฃ385,941 | 10% |
| Melton Mowbray (Pie) | ยฃ203,201 | ยฃ219,835 | 8% |
| Yorkshire (Pudding) | ยฃ151,334 | ยฃ160,155 | 6% |
| Cumberland (Sausage) | ยฃ147,901 | ยฃ155,342 | 5% |
| Eton (Mess) | ยฃ410,272 | ยฃ430,630 | 5% |
| Dundee (Cake) | ยฃ119,018 | ยฃ124,557 | 5% |
| Branston (Pickle) | ยฃ194,606 | ยฃ202,563 | 4% |
| Brighton Blue (Cheese) | ยฃ417,545 | ยฃ434,058 | 4% |
| Kendal (Mint Cake) | ยฃ205,948 | ยฃ213,032 | 3% |
| Pontefract (Cake/Sweet) | ยฃ153,348 | ยฃ153,586 | 0% |
| Stilton (Cheese) | ยฃ223,717 | ยฃ223,717 | 0% |
| Chelsea (Bun) | ยฃ1,587,909 | ยฃ1,515,826 | -5% |
| Eccles (Cake) | ยฃ194,761 | ยฃ177,691 | -9% |
| Aberdeen (Angus) | ยฃ180,687 | ยฃ154,550 | -14% |
| Average | ยฃ265,685 | ยฃ280,897 | 6% |
| UK | ยฃ215,127 | ยฃ230,630 | 7% |





Leave a Comment