You too can be a home owner
Kingston-upon-Hull is the most affordable city in Britain with 92 per cent (91.9 per cent) of properties currently for sale at prices less than the UKโs average house price, according to research by online estate agents HouseSimple.com
Only three other towns (with more than 150 properties listed for sale) have more than 90 per cent of properties for sale, at asking prices below the UK average. They are Birkenhead (91.8 per cent), Kilmarnock (91.8 per cent) and Middlesbrough (90.2 per cent).
The following table shows the most affordable UK towns and cities ranked in order of the number of properties for sale that are below the average house price in the UK:
Town/City | Region | Total no. properties for sale | No. of properties below ยฃ100k | per cent below ยฃ100k | No. of properties below UK average* | per cent below average house price | ||
Hull | Yorkshire | 1063 | 530 | 50.0 per cent | 977 | 91.9 per cent | ||
Birkenhead | North West | 268 | 147 | 54.9 per cent | 246 | 91.8 per cent | ||
Kilmarnock | Scotland | 202 | 106 | 54.6 per cent | 182 | 90.1 per cent | ||
Middlesbrough | North East | 662 | 320 | 48.3 per cent | 596 | 90.0 per cent | ||
Burnley | North West | 589 | 291 | 49.4 per cent | 524 | 89.0 per cent | ||
Grimsby | Yorkshire | 295 | 169 | 57.3 per cent | 261 | 88.5 per cent | ||
Bradford | Yorkshire | 1383 | 625 | 45.2 per cent | 1220 | 88.2 per cent | ||
Wigan | North West | 437 | 159 | 36.4 per cent | 384 | 87.9 per cent | ||
Neath | Wales | 754 | 318 | 42.2 per cent | 656 | 87.0 per cent | ||
Blackpool | North West | 1328 | 515 | 38.8 per cent | 1155 | 87.0 per cent | ||
Stoke | W Midlands | 1327 | 583 | 43.9 per cent | 1144 | 86.2 per cent | ||
Sunderland | North East | 622 | 312 | 50.2 per cent | 530 | 85.2 per cent | ||
Merthyr Tydfil | Wales | 256 | 146 | 57.0 per cent | 216 | 84.4 per cent | ||
Darlington | North East | 488 | 239 | 40.0 per cent | 410 | 84.0 per cent | ||
Doncaster | Yorkshire | 857 | 306 | 35.7 per cent | 720 | 84.0 per cent | ||
Scunthorpe | Yorkshire | 335 | 111 | 33.1 per cent | 281 | 83.9 per cent |
At the other end of the affordability chart, London, not surprisingly, is the least affordable city in the UK. But there are five other locations where under 10 per cent of properties currently for sale are listed at less than the average UK house price. In Bath, just 6.8 per cent of properties being marketed are priced lower than the UK average.
The following table shows the least affordable UK towns and cities ranked in order of the number of properties for sale that are below the average house price in the UK:
Town/City | Region | Total no. properties for sale | No. of properties below ยฃ100k | per cent below ยฃ100k | No. of properties below UK average* | per cent below average house price |
London | London | 25000+ | 151 | 0.6 per cent | 1037 | 4.2 per cent |
Bath | South West | 381 | 5 | 1.3 per cent | 26 | 6.8 per cent |
Guildford | South East | 271 | 1 | 0.4 per cent | 19 | 7.0 per cent |
Crawley | South East | 362 | 1 | 0.3 per cent | 32 | 8.8 per cent |
Tunbridge Wells | South East | 299 | 3 | 1.0 per cent | 27 | 9.0 per cent |
Brighton | South East | 632 | 4 | 0.6 per cent | 60 | 9.5 per cent |
Alex Gosling, CEO of online estate agents HouseSimple.com said: โThe lack of affordable properties in the UK has become a recurring theme as house prices have continued to rise. So, it will probably come as a surprise to many people, that there are still major towns and cities where almost every property for sale is below the UK average house price.
โAverage salaries in these areas may still restrict people from buying a property but at least thereโs a pool of properties that someone with a small deposit could afford. And towns such as Hull and Grimsby offer hope to the many first-time buyers trying to climb on the property ladder, with more than half of the current stock on the market below ยฃ100,000.
โThe picture is very different in the south of England and Bath and Brighton are classic examples. Both are extremely popular cities, particularly for Londoners wanting to move out and enjoy a better quality of life. But prices have rocketed as a result and moved away from many buyers. Less than 10% of properties in these cities are below the average UK property price, and properties under ยฃ100k are almost extinct. First-time buyers, unless they have help from parents, are facing the prospect of holding off buying until well into their 30s, if at all.โ
Leave a Comment