Research by leading room share platform, ideal flatmate, has looked at the impact population size has on rental prices in major cities and towns across England and Wales.
Using government data on private rents and population figures, ideal flatmate looked at the average rental price across cities within certain population brackets, starting at 50,000 to 100,000 people and climbing.
The highest average rental cost is found in the nationโs most major cities with a population above 500,000 people which is perhaps to be expected as these cities traditional attract the greatest level of tenant demand while house prices see many priced out of buying. Bradford, Birmingham, London, Leeds, Sheffield and Manchester are home to an average rental cost of ยฃ865 with rents ranging between ยฃ530 and ยฃ1,727, the highest of all population brackets.
But it isnโt as straight forward as the larger the population the higher the rental price. In fact, towns and cities with smaller population sizes are actually home to some of the next highest average rents.
The smallest towns and cities where the population sits between 50,000 to 100,000 are home to an average rental cost of ยฃ732, climbing to ยฃ807 in towns and cities with a population of between 100,000 and 150,000, and increasing further still to ยฃ830 per month for a population between 150,000 and 200,000.
However, at this point the average cost of renting drops notable with towns with a population of between 200,000 and 250,000 home to an average rent of just ยฃ688. The average rent then drops again to ยฃ670 for towns and cities with a population between 250,000 to 300,000.
But even better value for tenants are towns and cities with a population between 300,000 and 500,000, with the average rental cost at just ยฃ628 per month, with the highest average rent marginally over ยฃ1,000 and the lowest just below ยฃ500. This means that cities such as Liverpool, Bristol, Cardiff, Coventry and Nottingham offer some of the best value for tenants without sacrificing the city life that many leave home in search for.
Co-founder of ideal flatmate, Tom Gatzen said, โFor many, moving away from home to a major city can be their first experience of the rental sector and all too often it can be a negative one due to the high costs of living.
While population size can be a driving factor behind demand for rental properties the data shows that more people doesnโt necessarily mean higher rents.
Although a supply-demand imbalance can push rents up, it would seem that there is a sweet spot where rental costs remain pretty tenant friendly without the need to ditch the big city lifestyle.โ
| Population categories – by average rental prices | ||||
| Population Bracket | Average Population | Average Monthly Rent | Highest Monthly Rent | Lowest Monthly Rent |
| 50,000 to 100,000 | 83,807 | ยฃ732 | ยฃ1,288 | ยฃ458 |
| 100,000 to 150,000 | 124,200 | ยฃ807 | ยฃ1,413 | ยฃ457 |
| 150,000 to 200,000 | 173,389 | ยฃ830 | ยฃ1,366 | ยฃ533 |
| 200,000 to 250,000 | 221,233 | ยฃ688 | ยฃ1,034 | ยฃ486 |
| 250,000 to 300,000 | 269,973 | ยฃ670 | ยฃ1,302 | ยฃ427 |
| 300,000 to 500,000 | 364,520 | ยฃ628 | ยฃ1,070 | ยฃ471 |
| 500,000 + | 2,075,467 | ยฃ865 | ยฃ1,727 | ยฃ530 |
| City population and average renal price by population category | ||||
| Population Bracket | Cities and Towns | Population Estimates (thousands) | Average Rent (per month) | ย |
| 500k | London | 8869.1 | ยฃ1,727 | |
| Birmingham | 1137.8 | ยฃ715 | ||
| Leeds | 786.2 | ยฃ760 | ||
| Sheffield | 578.1 | ยฃ618 | ||
| Manchester | 547.7 | ยฃ839 | ||
| Bradford | 533.9 | ยฃ530 | ||
| 300k-500k | Liverpool | 491.6 | ยฃ499 | |
| Bristol, city of | 461.2 | ยฃ1,070 | ||
| Cardiff | 362.8 | ยฃ733 | ||
| Coventry | 359.9 | ยฃ637 | ||
| Leicester | 353.1 | ยฃ600 | ||
| Wakefield | 338.9 | ยฃ546 | ||
| Nottingham | 327.2 | ยฃ647 | ||
| Wigan | 324.4 | ยฃ509 | ||
| Dudley | 318.2 | ยฃ571 | ||
| Doncaster | 307.9 | ยฃ471 | ||
| 250k-300k | Newcastle upon Tyne | 295.6 | ยฃ717 | |
| Stockport | 291.0 | ยฃ727 | ||
| Brighton and Hove | 289.6 | ยฃ1,302 | ||
| Bolton | 284.7 | ยฃ583 | ||
| Walsall | 280.5 | ยฃ564 | ||
| Sunderland | 277.5 | ยฃ528 | ||
| Milton Keynes | 269.1 | ยฃ976 | ||
| Plymouth | 263.3 | ยฃ569 | ||
| Rotherham | 262.9 | ยฃ507 | ||
| Kingston upon Hull, city of | 260.6 | ยฃ427 | ||
| Wolverhampton | 259.5 | ยฃ555 | ||
| Derby | 257.6 | ยฃ578 | ||
| Stoke-on-Trent | 254.6 | ยฃ481 | ||
| Southampton | 252.4 | ยฃ793 | ||
| Salford | 250.7 | ยฃ747 | ||
| 200k-250k | Swansea | 246.5 | ยฃ552 | |
| Barnsley | 243.7 | ยฃ486 | ||
| Oldham | 233.7 | ยฃ562 | ||
| Northampton | 226.6 | ยฃ718 | ||
| Swindon | 220.1 | ยฃ698 | ||
| Luton | 218.0 | ยฃ816 | ||
| Rochdale | 217.2 | ยฃ515 | ||
| Portsmouth | 214.6 | ยฃ812 | ||
| Solihull | 213.1 | ยฃ898 | ||
| Warrington | 210.0 | ยฃ633 | ||
| York | 208.2 | ยฃ1,034 | ||
| Gateshead | 203.1 | ยฃ536 | ||
| 150k-200k | Peterborough | 198.7 | ยฃ649 | |
| Stockton-on-Tees | 196.8 | ยฃ559 | ||
| Bournemouth | 195.4 | ยฃ848 | ||
| Colchester | 190.2 | ยฃ813 | ||
| Bury | 189.0 | ยฃ624 | ||
| Basildon | 185.4 | ยฃ985 | ||
| Southend-on-Sea | 181.8 | ยฃ830 | ||
| St. Helens | 179.0 | ยฃ533 | ||
| Chelmsford | 175.3 | ยฃ968 | ||
| Telford | 174.9 | ยฃ593 | ||
| Bedford | 170.8 | ยฃ802 | ||
| Maidstone | 167.4 | ยฃ867 | ||
| Wokingham | 164.5 | ยฃ1,220 | ||
| Canterbury | 164.1 | ยฃ873 | ||
| Reading | 164.1 | ยฃ1,010 | ||
| Harrogate | 160.5 | ยฃ847 | ||
| Oxford | 155.3 | ยฃ1,366 | ||
| Braintree | 151.9 | ยฃ814 | ||
| Newport | 151.5 | ยฃ539 | ||
| Poole | 151.2 | ยฃ872 | ||
| 100k-150k | Huddersfield | 149.0 | ยฃ540 | |
| Slough | 148.8 | ยฃ994 | ||
| Guildford | 148.2 | ยฃ1,413 | ||
| St Albans | 147.8 | ยฃ1,310 | ||
| Blackburn | 146.5 | ยฃ492 | ||
| Lancaster | 142.1 | ยฃ585 | ||
| Thanet | 142.0 | ยฃ685 | ||
| Norwich | 141.1 | ยฃ787 | ||
| Preston | 141.0 | ยฃ547 | ||
| Middlesbrough | 140.6 | ยฃ457 | ||
| Warwick | 139.8 | ยฃ834 | ||
| Blackpool | 139.5 | ยฃ521 | ||
| Horsham | 139.5 | ยฃ1,052 | ||
| Ipswich | 139.3 | ยฃ643 | ||
| Stafford | 134.1 | ยฃ618 | ||
| Eastleigh | 130.2 | ยฃ856 | ||
| Gloucester | 129.6 | ยฃ661 | ||
| Exeter | 129.0 | ยฃ976 | ||
| Newcastle-under-Lyme | 128.8 | ยฃ581 | ||
| High Wycombe | 125.3 | ยฃ1,093 | ||
| Cambridge | 124.5 | ยฃ1,225 | ||
| Havant | 124.4 | ยฃ846 | ||
| Winchester | 124.1 | ยฃ1,165 | ||
| Chichester | 120.1 | ยฃ966 | ||
| Sevenoaks | 119.6 | ยฃ1,386 | ||
| Bracknell | 119.4 | ยฃ1,021 | ||
| Stroud | 118.2 | ยฃ739 | ||
| Cheltenham | 117.6 | ยฃ808 | ||
| Fareham | 116.4 | ยฃ891 | ||
| Chorley | 115.4 | ยฃ582 | ||
| Dover | 115.1 | ยฃ673 | ||
| Basingstoke | 113.8 | ยฃ933 | ||
| Crawley | 112.2 | ยฃ990 | ||
| Worthing | 110.0 | ยฃ807 | ||
| Carlisle | 108.5 | ยฃ478 | ||
| Mansfield | 108.4 | ยฃ502 | ||
| Scarborough | 108.1 | ยฃ516 | ||
| Darlington | 106.3 | ยฃ484 | ||
| Rugby | 106.0 | ยฃ706 | ||
| Chesterfield | 104.6 | ยฃ533 | ||
| Eastbourne | 103.7 | ยฃ772 | ||
| Lichfield | 103.0 | ยฃ727 | ||
| Worcester | 102.5 | ยฃ633 | ||
| Lewes | 102.4 | ยฃ1,004 | ||
| Woking | 101.6 | ยฃ1,289 | ||
| 50k-100k | Kettering | 99.8 | ยฃ664 | |
| Great Yarmouth | 99.2 | ยฃ557 | ||
| Lincoln | 97.7 | ยฃ569 | ||
| Watford | 97.6 | ยฃ1,059 | ||
| Bromsgrove | 97.3 | ยฃ739 | ||
| Bath | 95.0 | ยฃ1,288 | ||
| Hastings | 93.4 | ยฃ648 | ||
| Hartlepool | 92.9 | ยฃ470 | ||
| Tewkesbury | 89.6 | ยฃ744 | ||
| Stevenage | 87.8 | ยฃ882 | ||
| Burnley | 87.5 | ยฃ458 | ||
| Selby | 87.5 | ยฃ608 | ||
| Harlow | 86.5 | ยฃ934 | ||
| Rochford | 86.1 | ยฃ965 | ||
| Gosport | 85.8 | ยฃ745 | ||
| Redditch | 85.1 | ยฃ674 | ||
| Scunthorpe | 82.5 | ยฃ475 | ||
| Daventry | 81.5 | ยฃ809 | ||
| Wellingborough | 78.9 | ยฃ704 | ||
| Bolsover | 78.6 | ยฃ484 | ||
| Brentwood | 77.2 | ยฃ1,139 | ||
| Tamworth | 76.9 | ยฃ660 | ||
| Corby | 69.5 | ยฃ560 | ||
| Boston | 68.1 | ยฃ609 | ||
| Barrow-in-Furness | 67.2 | ยฃ522 | ||
| Maldon | 63.7 | ยฃ864 | ||
| Christchurch | 50.0 | ยฃ924 | ||
| Sources | ย | |||
| Population data for cities and towns | ย | |||
| Mid-year population estimates for major towns and cities, 2016 | ||||
| Population projections for local authorities: Table 2 | ||||
| Cardiff.gov | ||||
| Swansea.gov | ||||
| StatsWales.gov | ||||
| Cities and Towns information | ย | |||
| Centre for Towns | ||||
| Private Rent | ย | |||
| Gov.uk | ||||
| Gov.wales | ||||
| Gov.scot | ||||
| Ulster University | ||||





Leave a Comment