Innovative lettings platform Howsy, has looked at the cost of renting a beach hut in some of the most prestigious spots on the coast and where these eye-watering costs rank in the national rental market.
Howsy looked at the average cost of renting a beach hut across some of the most notoriously expensive and best beach hut locations, including Mudeford, Whitstable, Sandbanks, Southwold and Bournemouth. On average, it costs some ยฃ1,486 a month to rent a beach hut in these areas, 42% higher than the national average rent for all properties in England, let alone a room.
To put it into perspective, this is higher than the average rental cost for Ealing, South Bucks, Newham, Guildford and Hounslow to name but a few.
The most expensive is Mudeford, where the average cost of renting a beach hut is a whopping ยฃ3,816. This is more than the average monthly rent in Kensington and Chelsea, Westminster, Camden, the City of London and Hammersmith and Fulham!
At an average monthly cost of ยฃ1,184, a beach hut in Whitstable costs the same to rent as a house in Winchester, Reigate and Banstead, Spelthorne, Brentwood home of TOWIE and the Vale of Whitehorse and is only marginally lower than Barking and Dagenham.
Sandbanks in Poole is home to the likes of Harry Redknapp and with a beach hut setting you back an average of ยฃ920 a month, you could afford to rent in Aylesbury Value and youโre not far off renting in nearby Christchurch.
Finally, the monthly beach hut rental cost of ยฃ788 in Southwold would sit between Southampton and Medway in the national rental market, while a Bournemouth beach hut (ยฃ720) sits between Northampton and Mid Suffolk.
Founder and CEO of Howsy, Calum Brannan said, โWhether youโre looking to rent or buy, beach hut premiums can be quite outrageous and the sums of money that can be involved for a single hut could secure you an actual rental property in many parts of the UK.
“This is all part and parcel of the supply and demand rental dynamic and whether itโs a beach hut, parking space or actual property, if you have the prime asset and location, there will always be someone willing to pay way over the odds to rent it from you. Personally, Iโd prefer a deck chair on the beach.โ
| Location | Average Rent (per month) |
| Brent | ยฃ1,578 |
| Barnet | ยฃ1,548 |
| Merton | ยฃ1,542 |
| Haringey | ยฃ1,513 |
| Average (all beach huts) | ยฃ1,486 |
| Ealing | ยฃ1,484 |
| South Bucks | ยฃ1,458 |
| Newham | ยฃ1,422 |
| Guildford | ยฃ1,413 |
| England | ยฃ858 |
| Location | Average Rent (per month) |
| Mudeford Beach huts | ยฃ3,816 |
| Kensington and Chelsea | ยฃ3,208 |
| Westminster | ยฃ2,832 |
| Camden | ยฃ2,427 |
| City of London | ยฃ2,377 |
| Hammersmith and Fulham | ยฃ2,070 |
| Location | Average Rent (per month) |
| Cambridge | ยฃ1,225 |
| Wokingham | ยฃ1,220 |
| Runnymede | ยฃ1,210 |
| Barking and Dagenham | ยฃ1,192 |
| Whitstable Beach huts | ยฃ1,184 |
| Winchester | ยฃ1,165 |
| Reigate and Banstead | ยฃ1,141 |
| Spelthorne | ยฃ1,139 |
| Brentwood | ยฃ1,139 |
| Location | Average Rent (per month) |
| Basingstoke and Deane | ยฃ933 |
| Thurrock | ยฃ931 |
| Cherwell | ยฃ926 |
| Christchurch | ยฃ924 |
| Sandbanks Beach huts | ยฃ920 |
| Aylesbury Vale | ยฃ918 |
| Adur | ยฃ905 |
| Solihull | ยฃ898 |
| Fareham | ยฃ891 |
| Location | Average Rent (per month) |
| Worthing | ยฃ807 |
| Bedford | ยฃ802 |
| Ashford | ยฃ797 |
| Southampton | ยฃ793 |
| Southwold Beach huts | ยฃ788 |
| Medway | ยฃ788 |
| Norwich | ยฃ787 |
| South Hams | ยฃ786 |
| North Dorset | ยฃ785 |
| Location | Average Rent (per month) |
| Lichfield | ยฃ727 |
| Moray | ยฃ723 |
| Broadland | ยฃ723 |
| Aberdeen | ยฃ723 |
| Bournemouth Beach huts | ยฃ720 |
| Northampton | ยฃ718 |
| Newcastle upon Tyne | ยฃ717 |
| Birmingham | ยฃ715 |
| Teignbridge | ยฃ712 |
| Sources: | |
| Beach hut house prices | source-bhuts1 |
| source-bhuts2 | |
| Rents data | English Rental Costs |
| Scottish Rental Costs | |
| Welsh Rental Costs | |
| Northern Ireland Rental Costs | |



Leave a Comment